Select area:
Jump to:
Broome
Republican Presidential Primary - back to top
| - Broome Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Cayuga
Republican Presidential Primary - back to top
| - Cayuga Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Chemung
Republican Presidential Primary - back to top
| - Chemung Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Chenango
Republican Presidential Primary - back to top
| - Chenango Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Clinton
Republican Presidential Primary - back to top
| - Clinton Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Cortland
Republican Presidential Primary - back to top
| - Cortland Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Delaware
Republican Presidential Primary - back to top
| - Delaware Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 49 precincts reporting (0%) |
Franklin
Republican Presidential Primary - back to top
| - Franklin Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 19 precincts reporting (0%) |
Herkimer
Republican Presidential Primary - back to top
| - Herkimer Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Jefferson
Republican Presidential Primary - back to top
| - Jefferson Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Lewis
Republican Presidential Primary - back to top
| - Lewis Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Madison
Republican Presidential Primary - back to top
| - Madison Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Oneida
Republican Presidential Primary - back to top
| - Oneida Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Onondaga
Republican Presidential Primary - back to top
| - Onondaga Co. |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 175 precincts reporting (0%) |
Oswego
Republican Presidential Primary - back to top
| - Oswego Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 124 precincts reporting (0%) |
Otsego
Republican Presidential Primary - back to top
| - Otsego Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Schuyler
Republican Presidential Primary - back to top
| - Schuyler Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 17 precincts reporting (0%) |
St. Lawrence
Republican Presidential Primary - back to top
| - St. Lawrence Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 100 precincts reporting (0%) |
Statewide
Republican Presidential Primary - back to top
| - Statewide |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 100 precincts reporting (0%) |
Steuben
Republican Presidential Primary - back to top
| - Steuben Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 55 precincts reporting (0%) |
Tioga
Republican Presidential Primary - back to top
| - Tioga Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 1 precincts reporting (0%) |
Tompkins
Republican Presidential Primary - back to top
| - Tompkins Co |
| | Newt Gingrich | | 0 | 0% |
| | Ron Paul | | 0 | 0% |
| | Mitt Romney | | 0 | 0% |
| | Rick Santorum | | 0 | 0% |
| 0 of 21 precincts reporting (0%) |